Fayorg
/
gymnyo-phy-tp8
Archived
1
0
Fork 0
This repository has been archived on 2024-11-14. You can view files and clone it, but cannot push or open issues or pull requests.
gymnyo-phy-tp8/build/28/both-with-label.svg

991 lines
102 KiB
XML

<?xml version="1.0" encoding="utf-8" standalone="no"?>
<svg
width="560" height="420"
viewBox="0 0 560 420"
xmlns="http://www.w3.org/2000/svg"
xmlns:xlink="http://www.w3.org/1999/xlink"
>
<title>Gnuplot</title>
<desc>Produced by GNUPLOT 6.0 patchlevel 0 </desc>
<g id="gnuplot_canvas">
<rect x="0" y="0" width="560" height="420" fill="none"/>
<defs>
<circle id='gpDot' r='0.5' stroke-width='0.5' stroke='currentColor'/>
<path id='gpPt0' stroke-width='0.267' stroke='currentColor' d='M-1,0 h2 M0,-1 v2'/>
<path id='gpPt1' stroke-width='0.267' stroke='currentColor' d='M-1,-1 L1,1 M1,-1 L-1,1'/>
<path id='gpPt2' stroke-width='0.267' stroke='currentColor' d='M-1,0 L1,0 M0,-1 L0,1 M-1,-1 L1,1 M-1,1 L1,-1'/>
<rect id='gpPt3' stroke-width='0.267' stroke='currentColor' x='-1' y='-1' width='2' height='2'/>
<rect id='gpPt4' stroke-width='0.267' stroke='currentColor' fill='currentColor' x='-1' y='-1' width='2' height='2'/>
<circle id='gpPt5' stroke-width='0.267' stroke='currentColor' cx='0' cy='0' r='1'/>
<use xlink:href='#gpPt5' id='gpPt6' fill='currentColor' stroke='none'/>
<path id='gpPt7' stroke-width='0.267' stroke='currentColor' d='M0,-1.33 L-1.33,0.67 L1.33,0.67 z'/>
<use xlink:href='#gpPt7' id='gpPt8' fill='currentColor' stroke='none'/>
<use xlink:href='#gpPt7' id='gpPt9' stroke='currentColor' transform='rotate(180)'/>
<use xlink:href='#gpPt9' id='gpPt10' fill='currentColor' stroke='none'/>
<use xlink:href='#gpPt3' id='gpPt11' stroke='currentColor' transform='rotate(45)'/>
<use xlink:href='#gpPt11' id='gpPt12' fill='currentColor' stroke='none'/>
<path id='gpPt13' stroke-width='0.267' stroke='currentColor' d='M0,1.330 L1.265,0.411 L0.782,-1.067 L-0.782,-1.076 L-1.265,0.411 z'/>
<use xlink:href='#gpPt13' id='gpPt14' fill='currentColor' stroke='none'/>
<filter id='textbox' filterUnits='objectBoundingBox' x='0' y='0' height='1' width='1'>
<feFlood flood-color='white' flood-opacity='1' result='bgnd'/>
<feComposite in='SourceGraphic' in2='bgnd' operator='atop'/>
</filter>
<filter id='greybox' filterUnits='objectBoundingBox' x='0' y='0' height='1' width='1'>
<feFlood flood-color='lightgrey' flood-opacity='1' result='grey'/>
<feComposite in='SourceGraphic' in2='grey' operator='atop'/>
</filter>
</defs>
<g fill="none" color="white" stroke="currentColor" stroke-width="0.50" stroke-linecap="butt" stroke-linejoin="miter">
</g>
<g fill="none" color="black" stroke="currentColor" stroke-width="0.50" stroke-linecap="butt" stroke-linejoin="miter">
</g>
<g fill="none" color="black" stroke="currentColor" stroke-width="0.50" stroke-linecap="butt" stroke-linejoin="miter">
<path stroke='rgb( 38, 38, 38)' opacity='0.15' class="gridline" d='M72.80,373.80 L506.79,373.80 '/></g>
<g fill="none" color="black" stroke="currentColor" stroke-width="0.50" stroke-linecap="butt" stroke-linejoin="miter">
<path stroke='rgb( 0, 0, 0)' d='M72.80,373.80 L78.42,373.80 '/> <g transform="translate(65.80,377.05)" stroke="none" fill="rgb(0,113,188)" font-family="Helvetica" font-size="10.00" text-anchor="end">
<text><tspan font-family="Helvetica" >-2.5</tspan></text>
</g>
</g>
<g fill="none" color="black" stroke="currentColor" stroke-width="0.50" stroke-linecap="butt" stroke-linejoin="miter">
</g>
<g fill="none" color="black" stroke="currentColor" stroke-width="0.50" stroke-linecap="butt" stroke-linejoin="miter">
<path stroke='rgb( 25, 25, 25)' stroke-dasharray='2.5,2.5,2.5,2.5' opacity='0.10' class="gridline" d='M72.80,354.78 L79.80,354.78 M325.69,354.78 L506.79,354.78 '/></g>
<g fill="none" color="black" stroke="currentColor" stroke-width="0.50" stroke-linecap="butt" stroke-linejoin="miter">
<path stroke='rgb( 0, 0, 0)' d='M72.80,354.78 L75.61,354.78 '/></g>
<g fill="none" color="black" stroke="currentColor" stroke-width="0.50" stroke-linecap="butt" stroke-linejoin="miter">
<path stroke='rgb( 38, 38, 38)' opacity='0.15' class="gridline" d='M72.80,335.77 L79.80,335.77 M325.69,335.77 L506.79,335.77 '/></g>
<g fill="none" color="black" stroke="currentColor" stroke-width="0.50" stroke-linecap="butt" stroke-linejoin="miter">
<path stroke='rgb( 0, 0, 0)' d='M72.80,335.77 L78.42,335.77 '/> <g transform="translate(65.80,339.02)" stroke="none" fill="rgb(0,113,188)" font-family="Helvetica" font-size="10.00" text-anchor="end">
<text><tspan font-family="Helvetica" >-2</tspan></text>
</g>
</g>
<g fill="none" color="black" stroke="currentColor" stroke-width="0.50" stroke-linecap="butt" stroke-linejoin="miter">
</g>
<g fill="none" color="black" stroke="currentColor" stroke-width="0.50" stroke-linecap="butt" stroke-linejoin="miter">
<path stroke='rgb( 25, 25, 25)' stroke-dasharray='2.5,2.5,2.5,2.5' opacity='0.10' class="gridline" d='M72.80,316.75 L506.79,316.75 '/></g>
<g fill="none" color="black" stroke="currentColor" stroke-width="0.50" stroke-linecap="butt" stroke-linejoin="miter">
<path stroke='rgb( 0, 0, 0)' d='M72.80,316.75 L75.61,316.75 '/></g>
<g fill="none" color="black" stroke="currentColor" stroke-width="0.50" stroke-linecap="butt" stroke-linejoin="miter">
<path stroke='rgb( 38, 38, 38)' opacity='0.15' class="gridline" d='M72.80,297.74 L506.79,297.74 '/></g>
<g fill="none" color="black" stroke="currentColor" stroke-width="0.50" stroke-linecap="butt" stroke-linejoin="miter">
<path stroke='rgb( 0, 0, 0)' d='M72.80,297.74 L78.42,297.74 '/> <g transform="translate(65.80,300.99)" stroke="none" fill="rgb(0,113,188)" font-family="Helvetica" font-size="10.00" text-anchor="end">
<text><tspan font-family="Helvetica" >-1.5</tspan></text>
</g>
</g>
<g fill="none" color="black" stroke="currentColor" stroke-width="0.50" stroke-linecap="butt" stroke-linejoin="miter">
</g>
<g fill="none" color="black" stroke="currentColor" stroke-width="0.50" stroke-linecap="butt" stroke-linejoin="miter">
<path stroke='rgb( 25, 25, 25)' stroke-dasharray='2.5,2.5,2.5,2.5' opacity='0.10' class="gridline" d='M72.80,278.72 L506.79,278.72 '/></g>
<g fill="none" color="black" stroke="currentColor" stroke-width="0.50" stroke-linecap="butt" stroke-linejoin="miter">
<path stroke='rgb( 0, 0, 0)' d='M72.80,278.72 L75.61,278.72 '/></g>
<g fill="none" color="black" stroke="currentColor" stroke-width="0.50" stroke-linecap="butt" stroke-linejoin="miter">
<path stroke='rgb( 38, 38, 38)' opacity='0.15' class="gridline" d='M72.80,259.70 L506.79,259.70 '/></g>
<g fill="none" color="black" stroke="currentColor" stroke-width="0.50" stroke-linecap="butt" stroke-linejoin="miter">
<path stroke='rgb( 0, 0, 0)' d='M72.80,259.70 L78.42,259.70 '/> <g transform="translate(65.80,262.95)" stroke="none" fill="rgb(0,113,188)" font-family="Helvetica" font-size="10.00" text-anchor="end">
<text><tspan font-family="Helvetica" >-1</tspan></text>
</g>
</g>
<g fill="none" color="black" stroke="currentColor" stroke-width="0.50" stroke-linecap="butt" stroke-linejoin="miter">
</g>
<g fill="none" color="black" stroke="currentColor" stroke-width="0.50" stroke-linecap="butt" stroke-linejoin="miter">
<path stroke='rgb( 25, 25, 25)' stroke-dasharray='2.5,2.5,2.5,2.5' opacity='0.10' class="gridline" d='M72.80,240.69 L506.79,240.69 '/></g>
<g fill="none" color="black" stroke="currentColor" stroke-width="0.50" stroke-linecap="butt" stroke-linejoin="miter">
<path stroke='rgb( 0, 0, 0)' d='M72.80,240.69 L75.61,240.69 '/></g>
<g fill="none" color="black" stroke="currentColor" stroke-width="0.50" stroke-linecap="butt" stroke-linejoin="miter">
<path stroke='rgb( 38, 38, 38)' opacity='0.15' class="gridline" d='M72.80,221.67 L506.79,221.67 '/></g>
<g fill="none" color="black" stroke="currentColor" stroke-width="0.50" stroke-linecap="butt" stroke-linejoin="miter">
<path stroke='rgb( 0, 0, 0)' d='M72.80,221.67 L78.42,221.67 '/> <g transform="translate(65.80,224.92)" stroke="none" fill="rgb(0,113,188)" font-family="Helvetica" font-size="10.00" text-anchor="end">
<text><tspan font-family="Helvetica" >-0.5</tspan></text>
</g>
</g>
<g fill="none" color="black" stroke="currentColor" stroke-width="0.50" stroke-linecap="butt" stroke-linejoin="miter">
</g>
<g fill="none" color="black" stroke="currentColor" stroke-width="0.50" stroke-linecap="butt" stroke-linejoin="miter">
<path stroke='rgb( 25, 25, 25)' stroke-dasharray='2.5,2.5,2.5,2.5' opacity='0.10' class="gridline" d='M72.80,202.65 L506.79,202.65 '/></g>
<g fill="none" color="black" stroke="currentColor" stroke-width="0.50" stroke-linecap="butt" stroke-linejoin="miter">
<path stroke='rgb( 0, 0, 0)' d='M72.80,202.65 L75.61,202.65 '/></g>
<g fill="none" color="black" stroke="currentColor" stroke-width="0.50" stroke-linecap="butt" stroke-linejoin="miter">
<path stroke='rgb( 38, 38, 38)' opacity='0.15' class="gridline" d='M72.80,183.64 L506.79,183.64 '/></g>
<g fill="none" color="black" stroke="currentColor" stroke-width="0.50" stroke-linecap="butt" stroke-linejoin="miter">
<path stroke='rgb( 0, 0, 0)' d='M72.80,183.64 L78.42,183.64 '/> <g transform="translate(65.80,186.89)" stroke="none" fill="rgb(0,113,188)" font-family="Helvetica" font-size="10.00" text-anchor="end">
<text><tspan font-family="Helvetica" >0</tspan></text>
</g>
</g>
<g fill="none" color="black" stroke="currentColor" stroke-width="0.50" stroke-linecap="butt" stroke-linejoin="miter">
</g>
<g fill="none" color="black" stroke="currentColor" stroke-width="0.50" stroke-linecap="butt" stroke-linejoin="miter">
<path stroke='rgb( 25, 25, 25)' stroke-dasharray='2.5,2.5,2.5,2.5' opacity='0.10' class="gridline" d='M72.80,164.62 L506.79,164.62 '/></g>
<g fill="none" color="black" stroke="currentColor" stroke-width="0.50" stroke-linecap="butt" stroke-linejoin="miter">
<path stroke='rgb( 0, 0, 0)' d='M72.80,164.62 L75.61,164.62 '/></g>
<g fill="none" color="black" stroke="currentColor" stroke-width="0.50" stroke-linecap="butt" stroke-linejoin="miter">
<path stroke='rgb( 38, 38, 38)' opacity='0.15' class="gridline" d='M72.80,145.61 L506.79,145.61 '/></g>
<g fill="none" color="black" stroke="currentColor" stroke-width="0.50" stroke-linecap="butt" stroke-linejoin="miter">
<path stroke='rgb( 0, 0, 0)' d='M72.80,145.61 L78.42,145.61 '/> <g transform="translate(65.80,148.86)" stroke="none" fill="rgb(0,113,188)" font-family="Helvetica" font-size="10.00" text-anchor="end">
<text><tspan font-family="Helvetica" >0.5</tspan></text>
</g>
</g>
<g fill="none" color="black" stroke="currentColor" stroke-width="0.50" stroke-linecap="butt" stroke-linejoin="miter">
</g>
<g fill="none" color="black" stroke="currentColor" stroke-width="0.50" stroke-linecap="butt" stroke-linejoin="miter">
<path stroke='rgb( 25, 25, 25)' stroke-dasharray='2.5,2.5,2.5,2.5' opacity='0.10' class="gridline" d='M72.80,126.59 L506.79,126.59 '/></g>
<g fill="none" color="black" stroke="currentColor" stroke-width="0.50" stroke-linecap="butt" stroke-linejoin="miter">
<path stroke='rgb( 0, 0, 0)' d='M72.80,126.59 L75.61,126.59 '/></g>
<g fill="none" color="black" stroke="currentColor" stroke-width="0.50" stroke-linecap="butt" stroke-linejoin="miter">
<path stroke='rgb( 38, 38, 38)' opacity='0.15' class="gridline" d='M72.80,107.57 L506.79,107.57 '/></g>
<g fill="none" color="black" stroke="currentColor" stroke-width="0.50" stroke-linecap="butt" stroke-linejoin="miter">
<path stroke='rgb( 0, 0, 0)' d='M72.80,107.57 L78.42,107.57 '/> <g transform="translate(65.80,110.82)" stroke="none" fill="rgb(0,113,188)" font-family="Helvetica" font-size="10.00" text-anchor="end">
<text><tspan font-family="Helvetica" >1</tspan></text>
</g>
</g>
<g fill="none" color="black" stroke="currentColor" stroke-width="0.50" stroke-linecap="butt" stroke-linejoin="miter">
</g>
<g fill="none" color="black" stroke="currentColor" stroke-width="0.50" stroke-linecap="butt" stroke-linejoin="miter">
<path stroke='rgb( 25, 25, 25)' stroke-dasharray='2.5,2.5,2.5,2.5' opacity='0.10' class="gridline" d='M72.80,88.56 L506.79,88.56 '/></g>
<g fill="none" color="black" stroke="currentColor" stroke-width="0.50" stroke-linecap="butt" stroke-linejoin="miter">
<path stroke='rgb( 0, 0, 0)' d='M72.80,88.56 L75.61,88.56 '/></g>
<g fill="none" color="black" stroke="currentColor" stroke-width="0.50" stroke-linecap="butt" stroke-linejoin="miter">
<path stroke='rgb( 38, 38, 38)' opacity='0.15' class="gridline" d='M72.80,69.54 L506.79,69.54 '/></g>
<g fill="none" color="black" stroke="currentColor" stroke-width="0.50" stroke-linecap="butt" stroke-linejoin="miter">
<path stroke='rgb( 0, 0, 0)' d='M72.80,69.54 L78.42,69.54 '/> <g transform="translate(65.80,72.79)" stroke="none" fill="rgb(0,113,188)" font-family="Helvetica" font-size="10.00" text-anchor="end">
<text><tspan font-family="Helvetica" >1.5</tspan></text>
</g>
</g>
<g fill="none" color="black" stroke="currentColor" stroke-width="0.50" stroke-linecap="butt" stroke-linejoin="miter">
</g>
<g fill="none" color="black" stroke="currentColor" stroke-width="0.50" stroke-linecap="butt" stroke-linejoin="miter">
<path stroke='rgb( 25, 25, 25)' stroke-dasharray='2.5,2.5,2.5,2.5' opacity='0.10' class="gridline" d='M72.80,50.53 L506.79,50.53 '/></g>
<g fill="none" color="black" stroke="currentColor" stroke-width="0.50" stroke-linecap="butt" stroke-linejoin="miter">
<path stroke='rgb( 0, 0, 0)' d='M72.80,50.53 L75.61,50.53 '/></g>
<g fill="none" color="black" stroke="currentColor" stroke-width="0.50" stroke-linecap="butt" stroke-linejoin="miter">
<path stroke='rgb( 38, 38, 38)' opacity='0.15' class="gridline" d='M72.80,31.51 L506.79,31.51 '/></g>
<g fill="none" color="black" stroke="currentColor" stroke-width="0.50" stroke-linecap="butt" stroke-linejoin="miter">
<path stroke='rgb( 0, 0, 0)' d='M72.80,31.51 L78.42,31.51 '/> <g transform="translate(65.80,34.76)" stroke="none" fill="rgb(0,113,188)" font-family="Helvetica" font-size="10.00" text-anchor="end">
<text><tspan font-family="Helvetica" >2</tspan></text>
</g>
</g>
<g fill="none" color="black" stroke="currentColor" stroke-width="0.50" stroke-linecap="butt" stroke-linejoin="miter">
</g>
<g fill="none" color="black" stroke="currentColor" stroke-width="0.50" stroke-linecap="butt" stroke-linejoin="miter">
<path stroke='rgb( 38, 38, 38)' opacity='0.15' class="gridline" d='M72.80,373.80 L72.80,31.51 '/></g>
<g fill="none" color="black" stroke="currentColor" stroke-width="0.50" stroke-linecap="butt" stroke-linejoin="miter">
<path stroke='rgb( 0, 0, 0)' d='M72.80,373.80 L72.80,368.18 '/> <g transform="translate(72.80,392.05)" stroke="none" fill="rgb(38,38,38)" font-family="Helvetica" font-size="10.00" text-anchor="middle">
<text><tspan font-family="Helvetica" >-0.015</tspan></text>
</g>
</g>
<g fill="none" color="black" stroke="currentColor" stroke-width="0.50" stroke-linecap="butt" stroke-linejoin="miter">
</g>
<g fill="none" color="black" stroke="currentColor" stroke-width="0.50" stroke-linecap="butt" stroke-linejoin="miter">
<path stroke='rgb( 25, 25, 25)' stroke-dasharray='2.5,2.5,2.5,2.5' opacity='0.10' class="gridline" d='M108.97,373.80 L108.97,366.30 M108.97,333.30 L108.97,31.51 '/></g>
<g fill="none" color="black" stroke="currentColor" stroke-width="0.50" stroke-linecap="butt" stroke-linejoin="miter">
<path stroke='rgb( 0, 0, 0)' d='M108.97,373.80 L108.97,370.99 '/></g>
<g fill="none" color="black" stroke="currentColor" stroke-width="0.50" stroke-linecap="butt" stroke-linejoin="miter">
<path stroke='rgb( 38, 38, 38)' opacity='0.15' class="gridline" d='M145.13,373.80 L145.13,366.30 M145.13,333.30 L145.13,31.51 '/></g>
<g fill="none" color="black" stroke="currentColor" stroke-width="0.50" stroke-linecap="butt" stroke-linejoin="miter">
<path stroke='rgb( 0, 0, 0)' d='M145.13,373.80 L145.13,368.18 '/> <g transform="translate(145.13,392.05)" stroke="none" fill="rgb(38,38,38)" font-family="Helvetica" font-size="10.00" text-anchor="middle">
<text><tspan font-family="Helvetica" >-0.01</tspan></text>
</g>
</g>
<g fill="none" color="black" stroke="currentColor" stroke-width="0.50" stroke-linecap="butt" stroke-linejoin="miter">
</g>
<g fill="none" color="black" stroke="currentColor" stroke-width="0.50" stroke-linecap="butt" stroke-linejoin="miter">
<path stroke='rgb( 25, 25, 25)' stroke-dasharray='2.5,2.5,2.5,2.5' opacity='0.10' class="gridline" d='M181.30,373.80 L181.30,366.30 M181.30,333.30 L181.30,31.51 '/></g>
<g fill="none" color="black" stroke="currentColor" stroke-width="0.50" stroke-linecap="butt" stroke-linejoin="miter">
<path stroke='rgb( 0, 0, 0)' d='M181.30,373.80 L181.30,370.99 '/></g>
<g fill="none" color="black" stroke="currentColor" stroke-width="0.50" stroke-linecap="butt" stroke-linejoin="miter">
<path stroke='rgb( 38, 38, 38)' opacity='0.15' class="gridline" d='M217.46,373.80 L217.46,366.30 M217.46,333.30 L217.46,31.51 '/></g>
<g fill="none" color="black" stroke="currentColor" stroke-width="0.50" stroke-linecap="butt" stroke-linejoin="miter">
<path stroke='rgb( 0, 0, 0)' d='M217.46,373.80 L217.46,368.18 '/> <g transform="translate(217.46,392.05)" stroke="none" fill="rgb(38,38,38)" font-family="Helvetica" font-size="10.00" text-anchor="middle">
<text><tspan font-family="Helvetica" >-0.005</tspan></text>
</g>
</g>
<g fill="none" color="black" stroke="currentColor" stroke-width="0.50" stroke-linecap="butt" stroke-linejoin="miter">
</g>
<g fill="none" color="black" stroke="currentColor" stroke-width="0.50" stroke-linecap="butt" stroke-linejoin="miter">
<path stroke='rgb( 25, 25, 25)' stroke-dasharray='2.5,2.5,2.5,2.5' opacity='0.10' class="gridline" d='M253.63,373.80 L253.63,366.30 M253.63,333.30 L253.63,31.51 '/></g>
<g fill="none" color="black" stroke="currentColor" stroke-width="0.50" stroke-linecap="butt" stroke-linejoin="miter">
<path stroke='rgb( 0, 0, 0)' d='M253.63,373.80 L253.63,370.99 '/></g>
<g fill="none" color="black" stroke="currentColor" stroke-width="0.50" stroke-linecap="butt" stroke-linejoin="miter">
<path stroke='rgb( 38, 38, 38)' opacity='0.15' class="gridline" d='M289.80,373.80 L289.80,366.30 M289.80,333.30 L289.80,31.51 '/></g>
<g fill="none" color="black" stroke="currentColor" stroke-width="0.50" stroke-linecap="butt" stroke-linejoin="miter">
<path stroke='rgb( 0, 0, 0)' d='M289.80,373.80 L289.80,368.18 '/> <g transform="translate(289.80,392.05)" stroke="none" fill="rgb(38,38,38)" font-family="Helvetica" font-size="10.00" text-anchor="middle">
<text><tspan font-family="Helvetica" >0</tspan></text>
</g>
</g>
<g fill="none" color="black" stroke="currentColor" stroke-width="0.50" stroke-linecap="butt" stroke-linejoin="miter">
</g>
<g fill="none" color="black" stroke="currentColor" stroke-width="0.50" stroke-linecap="butt" stroke-linejoin="miter">
<path stroke='rgb( 25, 25, 25)' stroke-dasharray='2.5,2.5,2.5,2.5' opacity='0.10' class="gridline" d='M325.96,373.80 L325.96,31.51 '/></g>
<g fill="none" color="black" stroke="currentColor" stroke-width="0.50" stroke-linecap="butt" stroke-linejoin="miter">
<path stroke='rgb( 0, 0, 0)' d='M325.96,373.80 L325.96,370.99 '/></g>
<g fill="none" color="black" stroke="currentColor" stroke-width="0.50" stroke-linecap="butt" stroke-linejoin="miter">
<path stroke='rgb( 38, 38, 38)' opacity='0.15' class="gridline" d='M362.13,373.80 L362.13,31.51 '/></g>
<g fill="none" color="black" stroke="currentColor" stroke-width="0.50" stroke-linecap="butt" stroke-linejoin="miter">
<path stroke='rgb( 0, 0, 0)' d='M362.13,373.80 L362.13,368.18 '/> <g transform="translate(362.13,392.05)" stroke="none" fill="rgb(38,38,38)" font-family="Helvetica" font-size="10.00" text-anchor="middle">
<text><tspan font-family="Helvetica" >0.005</tspan></text>
</g>
</g>
<g fill="none" color="black" stroke="currentColor" stroke-width="0.50" stroke-linecap="butt" stroke-linejoin="miter">
</g>
<g fill="none" color="black" stroke="currentColor" stroke-width="0.50" stroke-linecap="butt" stroke-linejoin="miter">
<path stroke='rgb( 25, 25, 25)' stroke-dasharray='2.5,2.5,2.5,2.5' opacity='0.10' class="gridline" d='M398.29,373.80 L398.29,31.51 '/></g>
<g fill="none" color="black" stroke="currentColor" stroke-width="0.50" stroke-linecap="butt" stroke-linejoin="miter">
<path stroke='rgb( 0, 0, 0)' d='M398.29,373.80 L398.29,370.99 '/></g>
<g fill="none" color="black" stroke="currentColor" stroke-width="0.50" stroke-linecap="butt" stroke-linejoin="miter">
<path stroke='rgb( 38, 38, 38)' opacity='0.15' class="gridline" d='M434.46,373.80 L434.46,31.51 '/></g>
<g fill="none" color="black" stroke="currentColor" stroke-width="0.50" stroke-linecap="butt" stroke-linejoin="miter">
<path stroke='rgb( 0, 0, 0)' d='M434.46,373.80 L434.46,368.18 '/> <g transform="translate(434.46,392.05)" stroke="none" fill="rgb(38,38,38)" font-family="Helvetica" font-size="10.00" text-anchor="middle">
<text><tspan font-family="Helvetica" >0.01</tspan></text>
</g>
</g>
<g fill="none" color="black" stroke="currentColor" stroke-width="0.50" stroke-linecap="butt" stroke-linejoin="miter">
</g>
<g fill="none" color="black" stroke="currentColor" stroke-width="0.50" stroke-linecap="butt" stroke-linejoin="miter">
<path stroke='rgb( 25, 25, 25)' stroke-dasharray='2.5,2.5,2.5,2.5' opacity='0.10' class="gridline" d='M470.62,373.80 L470.62,31.51 '/></g>
<g fill="none" color="black" stroke="currentColor" stroke-width="0.50" stroke-linecap="butt" stroke-linejoin="miter">
<path stroke='rgb( 0, 0, 0)' d='M470.62,373.80 L470.62,370.99 '/></g>
<g fill="none" color="black" stroke="currentColor" stroke-width="0.50" stroke-linecap="butt" stroke-linejoin="miter">
<path stroke='rgb( 38, 38, 38)' opacity='0.15' class="gridline" d='M506.79,373.80 L506.79,31.51 '/></g>
<g fill="none" color="black" stroke="currentColor" stroke-width="0.50" stroke-linecap="butt" stroke-linejoin="miter">
<path stroke='rgb( 0, 0, 0)' d='M506.79,373.80 L506.79,368.18 '/> <g transform="translate(506.79,392.05)" stroke="none" fill="rgb(38,38,38)" font-family="Helvetica" font-size="10.00" text-anchor="middle">
<text><tspan font-family="Helvetica" >0.015</tspan></text>
</g>
</g>
<g fill="none" color="black" stroke="currentColor" stroke-width="0.50" stroke-linecap="butt" stroke-linejoin="miter">
<path stroke='rgb( 0, 0, 0)' d='M506.79,373.80 L501.17,373.80 '/> <g transform="translate(513.79,377.05)" stroke="none" fill="rgb(216,82,24)" font-family="Helvetica" font-size="10.00" text-anchor="start">
<text><tspan font-family="Helvetica" >-0.6</tspan></text>
</g>
</g>
<g fill="none" color="black" stroke="currentColor" stroke-width="0.50" stroke-linecap="butt" stroke-linejoin="miter">
<path stroke='rgb( 0, 0, 0)' d='M506.79,345.28 L503.98,345.28 M506.79,316.75 L501.17,316.75 '/> <g transform="translate(513.79,320.00)" stroke="none" fill="rgb(216,82,24)" font-family="Helvetica" font-size="10.00" text-anchor="start">
<text><tspan font-family="Helvetica" >-0.4</tspan></text>
</g>
</g>
<g fill="none" color="black" stroke="currentColor" stroke-width="0.50" stroke-linecap="butt" stroke-linejoin="miter">
<path stroke='rgb( 0, 0, 0)' d='M506.79,288.23 L503.98,288.23 M506.79,259.70 L501.17,259.70 '/> <g transform="translate(513.79,262.95)" stroke="none" fill="rgb(216,82,24)" font-family="Helvetica" font-size="10.00" text-anchor="start">
<text><tspan font-family="Helvetica" >-0.2</tspan></text>
</g>
</g>
<g fill="none" color="black" stroke="currentColor" stroke-width="0.50" stroke-linecap="butt" stroke-linejoin="miter">
<path stroke='rgb( 0, 0, 0)' d='M506.79,231.18 L503.98,231.18 M506.79,202.65 L501.17,202.65 '/> <g transform="translate(513.79,205.90)" stroke="none" fill="rgb(216,82,24)" font-family="Helvetica" font-size="10.00" text-anchor="start">
<text><tspan font-family="Helvetica" >0</tspan></text>
</g>
</g>
<g fill="none" color="black" stroke="currentColor" stroke-width="0.50" stroke-linecap="butt" stroke-linejoin="miter">
<path stroke='rgb( 0, 0, 0)' d='M506.79,174.13 L503.98,174.13 M506.79,145.61 L501.17,145.61 '/> <g transform="translate(513.79,148.86)" stroke="none" fill="rgb(216,82,24)" font-family="Helvetica" font-size="10.00" text-anchor="start">
<text><tspan font-family="Helvetica" >0.2</tspan></text>
</g>
</g>
<g fill="none" color="black" stroke="currentColor" stroke-width="0.50" stroke-linecap="butt" stroke-linejoin="miter">
<path stroke='rgb( 0, 0, 0)' d='M506.79,117.08 L503.98,117.08 M506.79,88.56 L501.17,88.56 '/> <g transform="translate(513.79,91.81)" stroke="none" fill="rgb(216,82,24)" font-family="Helvetica" font-size="10.00" text-anchor="start">
<text><tspan font-family="Helvetica" >0.4</tspan></text>
</g>
</g>
<g fill="none" color="black" stroke="currentColor" stroke-width="0.50" stroke-linecap="butt" stroke-linejoin="miter">
<path stroke='rgb( 0, 0, 0)' d='M506.79,60.03 L503.98,60.03 M506.79,31.51 L501.17,31.51 '/> <g transform="translate(513.79,34.76)" stroke="none" fill="rgb(216,82,24)" font-family="Helvetica" font-size="10.00" text-anchor="start">
<text><tspan font-family="Helvetica" >0.6</tspan></text>
</g>
</g>
<g fill="none" color="black" stroke="currentColor" stroke-width="0.50" stroke-linecap="butt" stroke-linejoin="miter">
</g>
<g fill="none" color="black" stroke="currentColor" stroke-width="0.50" stroke-linecap="butt" stroke-linejoin="miter">
<path stroke='rgb( 0, 0, 0)' d='M72.80,31.51 L72.80,373.80 L506.79,373.80 L506.79,31.51 L72.80,31.51 Z '/></g>
<g fill="none" color="black" stroke="currentColor" stroke-width="0.50" stroke-linecap="butt" stroke-linejoin="miter">
</g>
<g id="gnuplot_plot_1a" fill="none"><title>gnuplot_plot_1a</title>
<g fill="none" color="black" stroke="currentColor" stroke-width="0.50" stroke-linecap="butt" stroke-linejoin="miter">
<path stroke='rgb( 0, 113, 188)' d='M111.57,250.58 L111.71,250.58 L111.86,256.66 L112.00,256.66 L112.15,256.66 L112.29,262.75 L112.44,262.75 L112.58,262.75
L112.73,262.75 L112.87,262.75 L113.02,268.83 L113.16,268.83 L113.31,268.83 L113.45,274.92 L113.60,274.92 L113.74,274.92
L113.88,281.00 L114.03,281.00 L114.17,281.00 L114.32,281.00 L114.46,281.00 L114.61,287.09 L114.75,287.09 L114.90,293.17
L115.04,293.17 L115.19,293.17 L115.33,293.17 L115.48,293.17 L115.62,299.26 L115.77,299.26 L115.91,299.26 L116.05,299.26
