Fayorg
/
gymnyo-phy-tp8
Archived
1
0
Fork 0
This repository has been archived on 2024-11-14. You can view files and clone it, but cannot push or open issues or pull requests.
gymnyo-phy-tp8/build/0/ch2.svg

482 lines
48 KiB
XML

<?xml version="1.0" encoding="utf-8" standalone="no"?>
<svg
width="560" height="420"
viewBox="0 0 560 420"
xmlns="http://www.w3.org/2000/svg"
xmlns:xlink="http://www.w3.org/1999/xlink"
>
<title>Gnuplot</title>
<desc>Produced by GNUPLOT 6.0 patchlevel 0 </desc>
<g id="gnuplot_canvas">
<rect x="0" y="0" width="560" height="420" fill="none"/>
<defs>
<circle id='gpDot' r='0.5' stroke-width='0.5' stroke='currentColor'/>
<path id='gpPt0' stroke-width='0.267' stroke='currentColor' d='M-1,0 h2 M0,-1 v2'/>
<path id='gpPt1' stroke-width='0.267' stroke='currentColor' d='M-1,-1 L1,1 M1,-1 L-1,1'/>
<path id='gpPt2' stroke-width='0.267' stroke='currentColor' d='M-1,0 L1,0 M0,-1 L0,1 M-1,-1 L1,1 M-1,1 L1,-1'/>
<rect id='gpPt3' stroke-width='0.267' stroke='currentColor' x='-1' y='-1' width='2' height='2'/>
<rect id='gpPt4' stroke-width='0.267' stroke='currentColor' fill='currentColor' x='-1' y='-1' width='2' height='2'/>
<circle id='gpPt5' stroke-width='0.267' stroke='currentColor' cx='0' cy='0' r='1'/>
<use xlink:href='#gpPt5' id='gpPt6' fill='currentColor' stroke='none'/>
<path id='gpPt7' stroke-width='0.267' stroke='currentColor' d='M0,-1.33 L-1.33,0.67 L1.33,0.67 z'/>
<use xlink:href='#gpPt7' id='gpPt8' fill='currentColor' stroke='none'/>
<use xlink:href='#gpPt7' id='gpPt9' stroke='currentColor' transform='rotate(180)'/>
<use xlink:href='#gpPt9' id='gpPt10' fill='currentColor' stroke='none'/>
<use xlink:href='#gpPt3' id='gpPt11' stroke='currentColor' transform='rotate(45)'/>
<use xlink:href='#gpPt11' id='gpPt12' fill='currentColor' stroke='none'/>
<path id='gpPt13' stroke-width='0.267' stroke='currentColor' d='M0,1.330 L1.265,0.411 L0.782,-1.067 L-0.782,-1.076 L-1.265,0.411 z'/>
<use xlink:href='#gpPt13' id='gpPt14' fill='currentColor' stroke='none'/>
<filter id='textbox' filterUnits='objectBoundingBox' x='0' y='0' height='1' width='1'>
<feFlood flood-color='white' flood-opacity='1' result='bgnd'/>
<feComposite in='SourceGraphic' in2='bgnd' operator='atop'/>
</filter>
<filter id='greybox' filterUnits='objectBoundingBox' x='0' y='0' height='1' width='1'>
<feFlood flood-color='lightgrey' flood-opacity='1' result='grey'/>
<feComposite in='SourceGraphic' in2='grey' operator='atop'/>
</filter>
</defs>
<g fill="none" color="white" stroke="currentColor" stroke-width="0.50" stroke-linecap="butt" stroke-linejoin="miter">
</g>
<g fill="none" color="black" stroke="currentColor" stroke-width="0.50" stroke-linecap="butt" stroke-linejoin="miter">
<path stroke='rgb( 0, 0, 0)' d='M72.80,174.79 L78.42,174.79 '/> <g transform="translate(65.80,178.04)" stroke="none" fill="rgb(38,38,38)" font-family="Helvetica" font-size="10.00" text-anchor="end">
<text><tspan font-family="Helvetica" >-0.6</tspan></text>
</g>
</g>
<g fill="none" color="black" stroke="currentColor" stroke-width="0.50" stroke-linecap="butt" stroke-linejoin="miter">
<path stroke='rgb( 0, 0, 0)' d='M72.80,150.91 L78.42,150.91 '/> <g transform="translate(65.80,154.16)" stroke="none" fill="rgb(38,38,38)" font-family="Helvetica" font-size="10.00" text-anchor="end">
<text><tspan font-family="Helvetica" >-0.4</tspan></text>
</g>
</g>
<g fill="none" color="black" stroke="currentColor" stroke-width="0.50" stroke-linecap="butt" stroke-linejoin="miter">
<path stroke='rgb( 0, 0, 0)' d='M72.80,127.03 L78.42,127.03 '/> <g transform="translate(65.80,130.28)" stroke="none" fill="rgb(38,38,38)" font-family="Helvetica" font-size="10.00" text-anchor="end">
<text><tspan font-family="Helvetica" >-0.2</tspan></text>
</g>
</g>
<g fill="none" color="black" stroke="currentColor" stroke-width="0.50" stroke-linecap="butt" stroke-linejoin="miter">
<path stroke='rgb( 0, 0, 0)' d='M72.80,103.15 L78.42,103.15 '/> <g transform="translate(65.80,106.40)" stroke="none" fill="rgb(38,38,38)" font-family="Helvetica" font-size="10.00" text-anchor="end">
<text><tspan font-family="Helvetica" >0</tspan></text>
</g>
</g>
<g fill="none" color="black" stroke="currentColor" stroke-width="0.50" stroke-linecap="butt" stroke-linejoin="miter">
<path stroke='rgb( 0, 0, 0)' d='M72.80,79.27 L78.42,79.27 '/> <g transform="translate(65.80,82.52)" stroke="none" fill="rgb(38,38,38)" font-family="Helvetica" font-size="10.00" text-anchor="end">
<text><tspan font-family="Helvetica" >0.2</tspan></text>
</g>
</g>
<g fill="none" color="black" stroke="currentColor" stroke-width="0.50" stroke-linecap="butt" stroke-linejoin="miter">
<path stroke='rgb( 0, 0, 0)' d='M72.80,55.39 L78.42,55.39 '/> <g transform="translate(65.80,58.64)" stroke="none" fill="rgb(38,38,38)" font-family="Helvetica" font-size="10.00" text-anchor="end">
<text><tspan font-family="Helvetica" >0.4</tspan></text>
</g>
</g>
<g fill="none" color="black" stroke="currentColor" stroke-width="0.50" stroke-linecap="butt" stroke-linejoin="miter">
<path stroke='rgb( 0, 0, 0)' d='M72.80,31.51 L78.42,31.51 '/> <g transform="translate(65.80,34.76)" stroke="none" fill="rgb(38,38,38)" font-family="Helvetica" font-size="10.00" text-anchor="end">
<text><tspan font-family="Helvetica" >0.6</tspan></text>
</g>
</g>
<g fill="none" color="black" stroke="currentColor" stroke-width="0.50" stroke-linecap="butt" stroke-linejoin="miter">
<path stroke='rgb( 0, 0, 0)' d='M72.80,174.79 L72.80,169.17 '/> <g transform="translate(72.80,193.04)" stroke="none" fill="rgb(38,38,38)" font-family="Helvetica" font-size="10.00" text-anchor="middle">
<text><tspan font-family="Helvetica" >-0.025</tspan></text>
</g>
</g>
<g fill="none" color="black" stroke="currentColor" stroke-width="0.50" stroke-linecap="butt" stroke-linejoin="miter">
<path stroke='rgb( 0, 0, 0)' d='M116.20,174.79 L116.20,169.17 '/> <g transform="translate(116.20,193.04)" stroke="none" fill="rgb(38,38,38)" font-family="Helvetica" font-size="10.00" text-anchor="middle">
<text><tspan font-family="Helvetica" >-0.02</tspan></text>
</g>
</g>
<g fill="none" color="black" stroke="currentColor" stroke-width="0.50" stroke-linecap="butt" stroke-linejoin="miter">
<path stroke='rgb( 0, 0, 0)' d='M159.60,174.79 L159.60,169.17 '/> <g transform="translate(159.60,193.04)" stroke="none" fill="rgb(38,38,38)" font-family="Helvetica" font-size="10.00" text-anchor="middle">
<text><tspan font-family="Helvetica" >-0.015</tspan></text>
</g>
</g>
<g fill="none" color="black" stroke="currentColor" stroke-width="0.50" stroke-linecap="butt" stroke-linejoin="miter">
<path stroke='rgb( 0, 0, 0)' d='M203.00,174.79 L203.00,169.17 '/> <g transform="translate(203.00,193.04)" stroke="none" fill="rgb(38,38,38)" font-family="Helvetica" font-size="10.00" text-anchor="middle">
<text><tspan font-family="Helvetica" >-0.01</tspan></text>
</g>
</g>
<g fill="none" color="black" stroke="currentColor" stroke-width="0.50" stroke-linecap="butt" stroke-linejoin="miter">
<path stroke='rgb( 0, 0, 0)' d='M246.40,174.79 L246.40,169.17 '/> <g transform="translate(246.40,193.04)" stroke="none" fill="rgb(38,38,38)" font-family="Helvetica" font-size="10.00" text-anchor="middle">
<text><tspan font-family="Helvetica" >-0.005</tspan></text>
</g>
</g>
<g fill="none" color="black" stroke="currentColor" stroke-width="0.50" stroke-linecap="butt" stroke-linejoin="miter">
<path stroke='rgb( 0, 0, 0)' d='M289.80,174.79 L289.80,169.17 '/> <g transform="translate(289.80,193.04)" stroke="none" fill="rgb(38,38,38)" font-family="Helvetica" font-size="10.00" text-anchor="middle">
<text><tspan font-family="Helvetica" >0</tspan></text>
</g>
</g>
<g fill="none" color="black" stroke="currentColor" stroke-width="0.50" stroke-linecap="butt" stroke-linejoin="miter">
<path stroke='rgb( 0, 0, 0)' d='M333.19,174.79 L333.19,169.17 '/> <g transform="translate(333.19,193.04)" stroke="none" fill="rgb(38,38,38)" font-family="Helvetica" font-size="10.00" text-anchor="middle">
<text><tspan font-family="Helvetica" >0.005</tspan></text>
</g>
</g>
<g fill="none" color="black" stroke="currentColor" stroke-width="0.50" stroke-linecap="butt" stroke-linejoin="miter">
<path stroke='rgb( 0, 0, 0)' d='M376.59,174.79 L376.59,169.17 '/> <g transform="translate(376.59,193.04)" stroke="none" fill="rgb(38,38,38)" font-family="Helvetica" font-size="10.00" text-anchor="middle">
<text><tspan font-family="Helvetica" >0.01</tspan></text>
</g>
</g>
<g fill="none" color="black" stroke="currentColor" stroke-width="0.50" stroke-linecap="butt" stroke-linejoin="miter">
<path stroke='rgb( 0, 0, 0)' d='M419.99,174.79 L419.99,169.17 '/> <g transform="translate(419.99,193.04)" stroke="none" fill="rgb(38,38,38)" font-family="Helvetica" font-size="10.00" text-anchor="middle">
<text><tspan font-family="Helvetica" >0.015</tspan></text>
</g>
</g>
<g fill="none" color="black" stroke="currentColor" stroke-width="0.50" stroke-linecap="butt" stroke-linejoin="miter">
<path stroke='rgb( 0, 0, 0)' d='M463.39,174.79 L463.39,169.17 '/> <g transform="translate(463.39,193.04)" stroke="none" fill="rgb(38,38,38)" font-family="Helvetica" font-size="10.00" text-anchor="middle">
<text><tspan font-family="Helvetica" >0.02</tspan></text>
</g>
</g>
<g fill="none" color="black" stroke="currentColor" stroke-width="0.50" stroke-linecap="butt" stroke-linejoin="miter">
<path stroke='rgb( 0, 0, 0)' d='M506.79,174.79 L506.79,169.17 '/> <g transform="translate(506.79,193.04)" stroke="none" fill="rgb(38,38,38)" font-family="Helvetica" font-size="10.00" text-anchor="middle">
<text><tspan font-family="Helvetica" >0.025</tspan></text>
</g>
</g>
<g fill="none" color="black" stroke="currentColor" stroke-width="0.50" stroke-linecap="butt" stroke-linejoin="miter">
</g>
<g fill="none" color="black" stroke="currentColor" stroke-width="0.50" stroke-linecap="butt" stroke-linejoin="miter">
<path stroke='rgb( 0, 0, 0)' d='M72.80,31.51 L72.80,174.79 L506.79,174.79 L506.79,31.51 L72.80,31.51 Z '/></g>
<g fill="none" color="black" stroke="currentColor" stroke-width="0.50" stroke-linecap="butt" stroke-linejoin="miter">
</g>
<g id="gnuplot_plot_1a" ><title>'-'</title>
<g fill="none" color="black" stroke="currentColor" stroke-width="0.50" stroke-linecap="butt" stroke-linejoin="miter">
<path stroke='rgb( 0, 113, 188)' d='M75.92,170.01 L76.10,170.01 L76.27,170.01 L76.45,170.01 L76.62,170.01 L76.79,167.63 L76.97,170.01 L77.14,167.63
L77.31,167.63 L77.49,167.63 L77.66,170.01 L77.83,167.63 L78.01,167.63 L78.18,167.63 L78.36,167.63 L78.53,167.63
L78.70,167.63 L78.88,165.24 L79.05,167.63 L79.22,167.63 L79.40,167.63 L79.57,167.63 L79.74,165.24 L79.92,165.24
L80.09,165.24 L80.26,162.85 L80.44,165.24 L80.61,162.85 L80.79,162.85 L80.96,162.85 L81.13,162.85 L81.31,160.46
L81.48,162.85 L81.65,160.46 L81.83,160.46 L82.00,162.85 L82.17,160.46 L82.35,158.07 L82.52,155.69 L82.69,158.07
L82.87,158.07 L83.04,155.69 L83.22,155.69 L83.39,155.69 L83.56,155.69 L83.74,155.69 L83.91,155.69 L84.08,153.30
L84.26,153.30 L84.43,153.30 L84.60,150.91 L84.78,148.52 L84.95,150.91 L85.13,148.52 L85.30,148.52 L85.47,148.52
L85.65,146.13 L85.82,146.13 L85.99,146.13 L86.17,146.13 L86.34,146.13 L86.51,143.75 L86.69,143.75 L86.86,143.75
L87.03,141.36 L87.21,141.36 L87.38,141.36 L87.56,138.97 L87.73,138.97 L87.90,138.97 L88.08,138.97 L88.25,136.58
L88.42,136.58 L88.60,136.58 L88.77,134.19 L88.94,134.19 L89.12,134.19 L89.29,134.19 L89.47,131.81 L89.64,129.42
L89.81,131.81 L89.99,127.03 L90.16,127.03 L90.33,127.03 L90.51,127.03 L90.68,124.64 L90.85,127.03 L91.03,124.64
L91.20,124.64 L91.37,122.25 L91.55,119.87 L91.72,122.25 L91.90,119.87 L92.07,119.87 L92.24,119.87 L92.42,119.87
L92.59,117.48 L92.76,117.48 L92.94,115.09 L93.11,112.70 L93.28,112.70 L93.46,112.70 L93.63,112.70 L93.81,110.31
L93.98,110.31 L94.15,110.31 L94.33,107.93 L94.50,105.54 L94.67,105.54 L94.85,107.93 L95.02,103.15 L95.19,103.15
L95.37,105.54 L95.54,103.15 L95.71,100.76 L95.89,100.76 L96.06,100.76 L96.24,100.76 L96.41,98.37 L96.58,98.37
L96.76,95.99 L96.93,95.99 L97.10,95.99 L97.28,93.60 L97.45,93.60 L97.62,93.60 L97.80,91.21 L97.97,88.82
L98.15,91.21 L98.32,88.82 L98.49,88.82 L98.67,88.82 L98.84,86.43 L99.01,84.05 L99.19,84.05 L99.36,84.05
L99.53,81.66 L99.71,84.05 L99.88,79.27 L100.05,79.27 L100.23,79.27 L100.40,79.27 L100.58,76.88 L100.75,79.27
L100.92,76.88 L101.10,76.88 L101.27,72.11 L101.44,74.49 L101.62,72.11 L101.79,72.11 L101.96,69.72 L102.14,72.11
L102.31,69.72 L102.48,69.72 L102.66,67.33 L102.83,67.33 L103.01,64.94 L103.18,64.94 L103.35,64.94 L103.53,64.94
L103.70,62.55 L103.87,62.55 L104.05,62.55 L104.22,62.55 L104.39,60.17 L104.57,60.17 L104.74,60.17 L104.92,60.17
L105.09,60.17 L105.26,57.78 L105.44,57.78 L105.61,55.39 L105.78,55.39 L105.96,57.78 L106.13,55.39 L106.30,53.00
L106.48,53.00 L106.65,53.00 L106.82,50.61 L107.00,53.00 L107.17,48.23 L107.35,50.61 L107.52,50.61 L107.69,45.84
L107.87,48.23 L108.04,48.23 L108.21,48.23 L108.39,48.23 L108.56,45.84 L108.73,45.84 L108.91,45.84 L109.08,43.45
L109.26,43.45 L109.43,45.84 L109.60,43.45 L109.78,41.06 L109.95,41.06 L110.12,41.06 L110.30,41.06 L110.47,41.06
L110.64,41.06 L110.82,41.06 L110.99,38.67 L111.16,38.67 L111.34,38.67 L111.51,38.67 L111.69,38.67 L111.86,38.67
L112.03,36.29 L112.21,38.67 L112.38,38.67 L112.55,36.29 L112.73,38.67 L112.90,36.29 L113.07,36.29 L113.25,36.29
L113.42,36.29 L113.60,33.90 L113.77,33.90 L113.94,33.90 L114.12,36.29 L114.29,33.90 L114.46,33.90 L114.64,33.90
L114.81,33.90 L114.98,33.90 L115.16,31.51 L115.33,31.51 L115.50,31.51 L115.68,31.51 L115.85,31.51 L116.03,33.90
L116.20,31.51 L116.37,31.51 L116.55,33.90 L116.72,31.51 L116.89,31.51 L117.07,33.90 L117.24,33.90 L117.41,31.51
L117.59,33.90 L117.76,31.51 L117.93,31.51 L118.11,33.90 L118.28,31.51 L118.46,33.90 L118.63,33.90 L118.80,31.51
L118.98,36.29 L119.15,33.90 L119.32,31.51 L119.50,31.51 L119.67,36.29 L119.84,33.90 L120.02,33.90 L120.19,33.90
L120.37,33.90 L120.54,33.90 L120.71,36.29 L120.89,36.29 L121.06,36.29 L121.23,36.29 L121.41,38.67 L121.58,36.29
L121.75,36.29 L121.93,36.29 L122.10,36.29 L122.27,38.67 L122.45,38.67 L122.62,38.67 L122.80,38.67 L122.97,38.67
L123.14,38.67 L123.32,41.06 L123.49,41.06 L123.66,38.67 L123.84,41.06 L124.01,43.45 L124.18,41.06 L124.36,41.06
L124.53,41.06 L124.71,43.45 L124.88,41.06 L125.05,43.45 L125.23,43.45 L125.40,45.84 L125.57,45.84 L125.75,45.84
L125.92,45.84 L126.09,45.84 L126.27,48.23 L126.44,48.23 L126.61,48.23 L126.79,50.61 L126.96,50.61 L127.14,50.61
L127.31,50.61 L127.48,50.61 L127.66,53.00 L127.83,53.00 L128.00,50.61 L128.18,55.39 L128.35,53.00 L128.52,55.39
L128.70,55.39 L128.87,57.78 L129.05,55.39 L129.22,55.39 L129.39,57.78 L129.57,57.78 L129.74,60.17 L129.91,60.17
L130.09,60.17 L130.26,62.55 L130.43,62.55 L130.61,62.55 L130.78,64.94 L130.95,64.94 L131.13,64.94 L131.30,64.94
L131.48,64.94 L131.65,67.33 L131.82,67.33 L132.00,67.33 L132.17,69.72 L132.34,72.11 L132.52,69.72 L132.69,72.11
L132.86,69.72 L133.04,74.49 L133.21,72.11 L133.39,74.49 L133.56,76.88 L133.73,74.49 L133.91,79.27 L134.08,79.27
L134.25,79.27 L134.43,79.27 L134.60,81.66 L134.77,81.66 L134.95,84.05 L135.12,81.66 L135.29,84.05 L135.47,84.05
L135.64,86.43 L135.82,86.43 L135.99,86.43 L136.16,86.43 L136.34,88.82 L136.51,88.82 L136.68,91.21 L136.86,91.21
L137.03,91.21 L137.20,93.60 L137.38,93.60 L137.55,95.99 L137.72,93.60 L137.90,98.37 L138.07,98.37 L138.25,100.76
L138.42,100.76 L138.59,100.76 L138.77,103.15 L138.94,100.76 L139.11,103.15 L139.29,103.15 L139.46,103.15 L139.63,105.54
L139.81,107.93 L139.98,107.93 L140.16,107.93 L140.33,107.93 L140.50,110.31 L140.68,110.31 L140.85,112.70 L141.02,112.70
L141.20,112.70 L141.37,115.09 L141.54,115.09 L141.72,117.48 L141.89,115.09 L142.06,115.09 L142.24,119.87 L142.41,119.87
L142.59,119.87 L142.76,122.25 L142.93,124.64 L143.11,122.25 L143.28,124.64 L143.45,124.64 L143.63,124.64 L143.80,127.03
L143.97,127.03 L144.15,127.03 L144.32,129.42 L144.50,129.42 L144.67,129.42 L144.84,131.81 L145.02,131.81 L145.19,134.19
L145.36,134.19 L145.54,134.19 L145.71,134.19 L145.88,136.58 L146.06,138.97 L146.23,136.58 L146.40,136.58 L146.58,136.58
L146.75,138.97 L146.93,138.97 L147.10,141.36 L147.27,141.36 L147.45,141.36 L147.62,143.75 L147.79,146.13 L147.97,146.13
L148.14,146.13 L148.31,146.13 L148.49,146.13 L148.66,146.13 L148.84,148.52 L149.01,148.52 L149.18,148.52 L149.36,148.52
L149.53,148.52 L149.70,148.52 L149.88,148.52 L150.05,150.91 L150.22,153.30 L150.40,153.30 L150.57,153.30 L150.74,155.69
L150.92,155.69 L151.09,155.69 L151.27,158.07 L151.44,155.69 L151.61,155.69 L151.79,158.07 L151.96,158.07 L152.13,158.07
L152.31,160.46 L152.48,158.07 L152.65,160.46 L152.83,160.46 L153.00,160.46 L153.17,160.46 L153.35,162.85 L153.52,162.85
L153.70,160.46 L153.87,162.85 L154.04,162.85 L154.22,165.24 L154.39,165.24 L154.56,165.24 L154.74,167.63 L154.91,165.24
L155.08,162.85 L155.26,165.24 L155.43,167.63 L155.61,167.63 L155.78,165.24 L155.95,167.63 L156.13,167.63 L156.30,167.63
L156.47,167.63 L156.65,167.63 L156.82,167.63 L156.99,167.63 L157.17,167.63 L157.34,170.01 L157.51,167.63 L157.69,167.63
L157.86,170.01 L158.04,167.63 L158.21,170.01 L158.38,167.63 L158.56,170.01 L158.73,170.01 L158.90,167.63 L159.08,172.40
L159.25,172.40 L159.42,172.40 L159.60,170.01 L159.77,170.01 L159.95,170.01 L160.12,172.40 L160.29,172.40 L160.47,170.01
L160.64,170.01 L160.81,172.40 L160.99,172.40 L161.16,172.40 L161.33,170.01 L161.51,170.01 L161.68,170.01 L161.85,170.01
L162.03,170.01 L162.20,172.40 L162.38,172.40 L162.55,172.40 L162.72,172.40 L162.90,170.01 L163.07,167.63 L163.24,170.01
L163.42,170.01 L163.59,172.40 L163.76,170.01 L163.94,170.01 L164.11,170.01 L164.29,170.01 L164.46,167.63 L164.63,167.63
L164.81,167.63 L164.98,167.63 L165.15,167.63 L165.33,167.63 L165.50,167.63 L165.67,167.63 L165.85,165.24 L166.02,167.63
L166.19,167.63 L166.37,165.24 L166.54,165.24 L166.72,165.24 L166.89,165.24 L167.06,162.85 L167.24,162.85 L167.41,162.85
L167.58,162.85 L167.76,160.46 L167.93,162.85 L168.10,162.85 L168.28,162.85 L168.45,160.46 L168.62,158.07 L168.80,160.46
L168.97,160.46 L169.15,160.46 L169.32,158.07 L169.49,155.69 L169.67,155.69 L169.84,158.07 L170.01,155.69 L170.19,155.69
L170.36,155.69 L170.53,153.30 L170.71,153.30 L170.88,153.30 L171.06,153.30 L171.23,150.91 L171.40,150.91 L171.58,150.91
L171.75,148.52 L171.92,148.52 L172.10,148.52 L172.27,146.13 L172.44,148.52 L172.62,148.52 L172.79,146.13 L172.96,146.13
L173.14,143.75 L173.31,146.13 L173.49,143.75 L173.66,143.75 L173.83,141.36 L174.01,141.36 L174.18,138.97 L174.35,138.97
L174.53,138.97 L174.70,138.97 L174.87,136.58 L175.05,136.58 L175.22,136.58 L175.40,136.58 L175.57,134.19 L175.74,134.19
L175.92,134.19 L176.09,131.81 L176.26,131.81 L176.44,131.81 L176.61,129.42 L176.78,129.42 L176.96,129.42 L177.13,127.03
L177.30,127.03 L177.48,124.64 L177.65,124.64 L177.83,124.64 L178.00,124.64 L178.17,122.25 L178.35,119.87 L178.52,122.25
L178.69,122.25 L178.87,119.87 L179.04,117.48 L179.21,117.48 L179.39,117.48 L179.56,115.09 L179.74,112.70 L179.91,112.70
L180.08,112.70 L180.26,112.70 L180.43,112.70 L180.60,110.31 L180.78,110.31 L180.95,107.93 L181.12,107.93 L181.30,105.54
L181.47,107.93 L181.64,107.93 L181.82,105.54 L181.99,105.54 L182.17,105.54 L182.34,103.15 L182.51,100.76 L182.69,98.37
L182.86,100.76 L183.03,100.76 L183.21,98.37 L183.38,98.37 L183.55,93.60 L183.73,95.99 L183.90,93.60 L184.08,93.60
L184.25,91.21 L184.42,91.21 L184.60,91.21 L184.77,91.21 L184.94,88.82 L185.12,88.82 L185.29,86.43 L185.46,86.43
L185.64,86.43 L185.81,86.43 L185.98,84.05 L186.16,84.05 L186.33,81.66 L186.51,81.66 L186.68,81.66 L186.85,79.27
L187.03,79.27 L187.20,76.88 L187.37,76.88 L187.55,79.27 L187.72,76.88 L187.89,74.49 L188.07,74.49 L188.24,72.11
L188.41,72.11 L188.59,72.11 L188.76,72.11 L188.94,69.72 L189.11,69.72 L189.28,69.72 L189.46,67.33 L189.63,64.94
L189.80,67.33 L189.98,64.94 L190.15,64.94 L190.32,64.94 L190.50,62.55 L190.67,62.55 L190.85,62.55 L191.02,62.55
L191.19,60.17 L191.37,60.17 L191.54,60.17 L191.71,60.17 L191.89,60.17 L192.06,57.78 L192.23,57.78 L192.41,55.39
L192.58,57.78 L192.75,53.00 L192.93,55.39 L193.10,53.00 L193.28,53.00 L193.45,53.00 L193.62,53.00 L193.80,53.00
L193.97,50.61 L194.14,50.61 L194.32,50.61 L194.49,45.84 L194.66,48.23 L194.84,48.23 L195.01,48.23 L195.19,48.23
L195.36,45.84 L195.53,43.45 L195.71,45.84 L195.88,45.84 L196.05,43.45 L196.23,45.84 L196.40,41.06 L196.57,43.45
L196.75,43.45 L196.92,43.45 L197.09,41.06 L197.27,41.06 L197.44,41.06 L197.62,41.06 L197.79,41.06 L197.96,41.06
L198.14,38.67 L198.31,38.67 L198.48,38.67 L198.66,38.67 L198.83,38.67 L199.00,38.67 L199.18,38.67 L199.35,36.29
L199.53,36.29 L199.70,36.29 L199.87,36.29 L200.05,36.29 L200.22,36.29 L200.39,36.29 L200.57,36.29 L200.74,33.90
L200.91,33.90 L201.09,33.90 L201.26,33.90 L201.43,33.90 L201.61,33.90 L201.78,33.90 L201.96,33.90 L202.13,31.51
L202.30,33.90 L202.48,31.51 L202.65,33.90 L202.82,31.51 L203.00,31.51 L203.17,31.51 L203.34,31.51 L203.52,31.51
L203.69,31.51 L203.86,33.90 L204.04,33.90 L204.21,31.51 L204.39,31.51 L204.56,31.51 L204.73,33.90 L204.91,31.51
L205.08,31.51 L205.25,33.90 L205.43,31.51 L205.60,31.51 L205.77,31.51 L205.95,31.51 L206.12,33.90 L206.30,31.51
L206.47,33.90 L206.64,33.90 L206.82,33.90 L206.99,36.29 L207.16,33.90 L207.34,36.29 L207.51,36.29 L207.68,36.29
L207.86,36.29 L208.03,33.90 L208.20,36.29 L208.38,36.29 L208.55,38.67 L208.73,38.67 L208.90,36.29 L209.07,38.67
L209.25,36.29 L209.42,38.67 L209.59,38.67 L209.77,38.67 L209.94,38.67 L210.11,38.67 L210.29,41.06 L210.46,38.67
L210.64,41.06 L210.81,41.06 L210.98,41.06 L211.16,43.45 L211.33,43.45 L211.50,43.45 L211.68,43.45 L211.85,43.45
L212.02,43.45 L212.20,45.84 L212.37,43.45 L212.54,45.84 L212.72,45.84 L212.89,45.84 L213.07,45.84 L213.24,48.23
L213.41,48.23 L213.59,50.61 L213.76,48.23 L213.93,50.61 L214.11,48.23 L214.28,53.00 L214.45,53.00 L214.63,53.00
L214.80,53.00 L214.98,53.00 L215.15,53.00 L215.32,53.00 L215.50,55.39 L215.67,55.39 L215.84,55.39 L216.02,57.78
L216.19,60.17 L216.36,60.17 L216.54,60.17 L216.71,62.55 L216.88,60.17 L217.06,62.55 L217.23,62.55 L217.41,62.55
L217.58,64.94 L217.75,64.94 L217.93,64.94 L218.10,64.94 L218.27,64.94 L218.45,64.94 L218.62,69.72 L218.79,69.72
L218.97,67.33 L219.14,69.72 L219.32,69.72 L219.49,72.11 L219.66,72.11 L219.84,72.11 L220.01,74.49 L220.18,74.49
L220.36,76.88 L220.53,76.88 L220.70,79.27 L220.88,76.88 L221.05,79.27 L221.22,79.27 L221.40,79.27 L221.57,81.66
L221.75,84.05 L221.92,84.05 L222.09,81.66 L222.27,84.05 L222.44,86.43 L222.61,86.43 L222.79,86.43 L222.96,88.82
L223.13,88.82 L223.31,91.21 L223.48,91.21 L223.65,91.21 L223.83,93.60 L224.00,93.60 L224.18,93.60 L224.35,95.99
L224.52,95.99 L224.70,95.99 L224.87,98.37 L225.04,98.37 L225.22,98.37 L225.39,100.76 L225.56,103.15 L225.74,100.76
L225.91,103.15 L226.09,103.15 L226.26,105.54 L226.43,105.54 L226.61,105.54 L226.78,107.93 L226.95,110.31 L227.13,107.93
L227.30,110.31 L227.47,110.31 L227.65,110.31 L227.82,112.70 L227.99,112.70 L228.17,112.70 L228.34,112.70 L228.52,117.48
L228.69,117.48 L228.86,117.48 L229.04,119.87 L229.21,119.87 L229.38,119.87 L229.56,119.87 L229.73,119.87 L229.90,122.25
L230.08,122.25 L230.25,124.64 L230.43,124.64 L230.60,127.03 L230.77,127.03 L230.95,127.03 L231.12,127.03 L231.29,129.42
L231.47,129.42 L231.64,131.81 L231.81,131.81 L231.99,131.81 L232.16,134.19 L232.33,134.19 L232.51,136.58 L232.68,134.19
L232.86,136.58 L233.03,136.58 L233.20,138.97 L233.38,138.97 L233.55,138.97 L233.72,141.36 L233.90,141.36 L234.07,141.36
L234.24,143.75 L234.42,143.75 L234.59,143.75 L234.77,143.75 L234.94,146.13 L235.11,146.13 L235.29,146.13 L235.46,146.13
L235.63,146.13 L235.81,148.52 L235.98,148.52 L236.15,148.52 L236.33,150.91 L236.50,150.91 L236.67,150.91 L236.85,150.91
L237.02,153.30 L237.20,153.30 L237.37,153.30 L237.54,153.30 L237.72,155.69 L237.89,155.69 L238.06,155.69 L238.24,155.69
